Shark Mart Products & Prices
66 shelf products across 22 upgrade cards — compare wholesale restock costs, customer market prices, margins, and order box sizes.
| Icon | Product | Wholesale | Market Price | Margin | Box Size | Box Price | Unlock Card |
|---|---|---|---|---|---|---|---|
| Sponge Jeff | $ 0.50 | $ 3.25 | $ 2.75 | 12 | $ 6.00 | Cleaning Supplies I | |
| Toilet Paper | $ 0.60 | $ 3.10 | $ 2.50 | 20 | $ 12.00 | Cleaning Supplies I | |
| Water Bottle | $ 1.00 | $ 4.00 | $ 3.00 | 10 | $ 10.00 | Liquid Assets | |
| Plastic Cup | $ 0.50 | $ 3.50 | $ 3.00 | 50 | $ 25.00 | Liquid Assets | |
| Apple Juice | $ 1.50 | $ 4.50 | $ 3.00 | 40 | $ 60.00 | Liquid Assets | |
| Boxed Burger | $ 2.50 | $ 5.50 | $ 3.00 | 9 | $ 22.50 | Burger Scheme | |
| Mustard Packet | $ 1.00 | $ 4.00 | $ 3.00 | 64 | $ 64.00 | Burger Scheme | |
| Beer Can | $ 3.00 | $ 6.00 | $ 3.00 | 10 | $ 30.00 | Burger Scheme | |
| Soap | $ 0.25 | $ 2.88 | $ 2.63 | 48 | $ 12.00 | Cleaning Supplies I | |
| Potato Chips | $ 3.00 | $ 6.00 | $ 3.00 | 12 | $ 36.00 | Cleaning Supplies IV | |
| Chocolate Bar | $ 2.50 | $ 5.50 | $ 3.00 | 48 | $ 120.00 | Cleaning Supplies IV | |
| Corn Flakes | $ 3.50 | $ 6.50 | $ 3.00 | 12 | $ 42.00 | Cleaning Supplies IV | |
| Cocoa PowderFull game | $ 4.00 | $ 7.00 | $ 3.00 | 9 | $ 36.00 | Sweet Life | |
| Cookie TinFull game | $ 3.50 | $ 6.50 | $ 3.00 | 24 | $ 84.00 | Sweet Life | |
| HoneyFull game | $ 4.50 | $ 7.50 | $ 3.00 | 15 | $ 67.50 | Sweet Life | |
| Grape SodaFull game | $ 2.00 | $ 5.00 | $ 3.00 | 18 | $ 36.00 | Fizzy Paradise | |
| Orange SodaFull game | $ 2.00 | $ 5.00 | $ 3.00 | 18 | $ 36.00 | Fizzy Paradise | |
| ColaFull game | $ 2.00 | $ 5.00 | $ 3.00 | 18 | $ 36.00 | Fizzy Paradise | |
| ShampooFull game | $ 5.50 | $ 8.50 | $ 3.00 | 18 | $ 99.00 | Personal Care | |
| ToothpasteFull game | $ 4.50 | $ 7.50 | $ 3.00 | 24 | $ 108.00 | Personal Care | |
| ToothbrushFull game | $ 4.00 | $ 7.00 | $ 3.00 | 24 | $ 96.00 | Personal Care | |
| Ultrax Surface CleanerFull game | $ 7.25 | $ 10.25 | $ 3.00 | 15 | $ 108.75 | Home and Care | |
| Sensitive Skin CreamFull game | $ 6.25 | $ 9.25 | $ 3.00 | 32 | $ 200.00 | Home and Care | |
| Eveon ShampooFull game | $ 7.75 | $ 10.75 | $ 3.00 | 24 | $ 186.00 | Home and Care | |
| Tropical ShampooFull game | $ 6.50 | $ 9.50 | $ 3.00 | 24 | $ 156.00 | Freshness and Protection | |
| Bella Wash GelFull game | $ 6.00 | $ 9.00 | $ 3.00 | 24 | $ 144.00 | Freshness and Protection | |
| AntKilla Insect SprayFull game | $ 7.50 | $ 10.50 | $ 3.00 | 24 | $ 180.00 | Freshness and Protection | |
| Powersilk Laundry PowderFull game | $ 8.00 | $ 11.00 | $ 3.00 | 12 | $ 96.00 | Laundry Day | |
| Breeze Laundry CareFull game | $ 8.50 | $ 11.50 | $ 3.00 | 12 | $ 102.00 | Laundry Day | |
| Fluff Fabric SoftenerFull game | $ 7.50 | $ 10.50 | $ 3.00 | 15 | $ 112.50 | Laundry Day | |
| HammerFull game | $ 15.00 | $ 18.00 | $ 3.00 | 6 | $ 90.00 | Workshop | |
| ScrewdriverFull game | $ 9.00 | $ 12.00 | $ 3.00 | 12 | $ 108.00 | Workshop | |
| Adjustable WrenchFull game | $ 13.00 | $ 16.00 | $ 3.00 | 8 | $ 104.00 | Workshop | |
| BinocularsFull game | $ 9.60 | $ 24.00 | $ 14.40 | 6 | $ 57.60 | Into the Outdoors | |
| CompassFull game | $ 11.00 | $ 14.00 | $ 3.00 | 12 | $ 132.00 | Into the Outdoors | |
| FlashlightFull game | $ 15.00 | $ 18.00 | $ 3.00 | 8 | $ 120.00 | Into the Outdoors | |
| Music magazineFull game | $ 7.00 | $ 10.00 | $ 3.00 | 24 | $ 168.00 | Magazine Rack | |
| Style magazineFull game | $ 6.50 | $ 9.50 | $ 3.00 | 24 | $ 156.00 | Magazine Rack | |
| Farm magazineFull game | $ 6.00 | $ 9.00 | $ 3.00 | 24 | $ 144.00 | Magazine Rack | |
| DVD: 35MMFull game | $ 9.00 | $ 12.00 | $ 3.00 | 24 | $ 216.00 | Video Library | |
| DVD: Destructible PropsFull game | $ 9.50 | $ 12.50 | $ 3.00 | 24 | $ 228.00 | Video Library | |
| DVD: Wooden FurnitureFull game | $ 10.00 | $ 13.00 | $ 3.00 | 24 | $ 240.00 | Video Library | |
| GasolineFull game | $ 11.20 | $ 28.00 | $ 16.80 | 6 | $ 67.20 | Auto Department | |
| Motor oilFull game | $ 8.00 | $ 20.00 | $ 12.00 | 25 | $ 200.00 | Auto Department | |
| Car batteryFull game | $ 16.00 | $ 40.00 | $ 24.00 | 4 | $ 64.00 | Auto Department | |
| Washington beerFull game | $ 11.00 | $ 14.00 | $ 3.00 | 32 | $ 352.00 | Alcohol Selection | |
| Majors Fields bourbonFull game | $ 8.40 | $ 21.00 | $ 12.60 | 28 | $ 235.20 | Alcohol Selection | |
| Vino Solare wineFull game | $ 15.00 | $ 18.00 | $ 3.00 | 21 | $ 315.00 | Alcohol Selection | |
| Computer mouseFull game | $ 8.00 | $ 20.00 | $ 12.00 | 16 | $ 128.00 | Computer Desk | |
| Gaming keyboardFull game | $ 10.40 | $ 26.00 | $ 15.60 | 4 | $ 41.60 | Computer Desk | |
| Desktop speakerFull game | $ 11.20 | $ 28.00 | $ 16.80 | 3 | $ 33.60 | Computer Desk | |
| Soldering StationFull game | $ 13.60 | $ 34.00 | $ 20.40 | 2 | $ 27.20 | Radio Workshop | |
| MultimeterFull game | $ 11.20 | $ 28.00 | $ 16.80 | 4 | $ 44.80 | Radio Workshop | |
| PliersFull game | $ 14.00 | $ 17.00 | $ 3.00 | 8 | $ 112.00 | Radio Workshop | |
| TrumpetFull game | $ 15.20 | $ 38.00 | $ 22.80 | 2 | $ 30.40 | Music Shop | |
| ViolinFull game | $ 17.60 | $ 44.00 | $ 26.40 | 3 | $ 52.80 | Music Shop | |
| Djembe DrumFull game | $ 12.80 | $ 32.00 | $ 19.20 | 3 | $ 38.40 | Music Shop | |
| Coffee MachineFull game | $ 18.40 | $ 46.00 | $ 27.60 | 4 | $ 73.60 | Small Kitchen | |
| ToasterFull game | $ 12.00 | $ 30.00 | $ 18.00 | 4 | $ 48.00 | Small Kitchen | |
| BlenderFull game | $ 14.40 | $ 36.00 | $ 21.60 | 4 | $ 57.60 | Small Kitchen | |
| CameraFull game | $ 16.80 | $ 42.00 | $ 25.20 | 6 | $ 100.80 | Photo & Gadgets | |
| LaptopFull game | $ 21.60 | $ 54.00 | $ 32.40 | 2 | $ 43.20 | Photo & Gadgets | |
| TabletFull game | $ 14.40 | $ 36.00 | $ 21.60 | 4 | $ 57.60 | Photo & Gadgets | |
| Gold WatchFull game | $ 24.00 | $ 60.00 | $ 36.00 | 4 | $ 96.00 | Fine Jewelry | |
| Sapphire RingFull game | $ 20.80 | $ 52.00 | $ 31.20 | 10 | $ 208.00 | Fine Jewelry | |
| Gemstone PendantFull game | $ 22.40 | $ 56.00 | $ 33.60 | 3 | $ 67.20 | Fine Jewelry |
No products match the current search or card filter.