Shelf Products Upgrades
22 upgrade cards in the Shelf Products category, listed in in-game order.
| Upgrade Card | Prerequisites | Unlock Cost | Unlocks |
|---|---|---|---|
| | — | Free | |
| | Needs: Cleaning Supplies I | $ 125.00 | |
| | Needs: Liquid Assets | $ 250.00 | |
| | Needs: Liquid Assets | $ 375.00 | |
| | Needs: Cleaning Supplies IV | $ 650.00 | |
| | Needs: Sweet Life | $ 975.00 | |
| | Needs: Sweet Life | $ 1100.00 | |
| | Needs: Personal Care | $ 1225.00 | |
| | Needs: Personal Care | $ 1225.00 | |
| | Needs: Freshness and Protection | $ 1525.00 | |
| | Needs: Alcohol Selection | $ 3175.00 | |
| | Needs: Workshop | $ 4000.00 | |
| | Needs: Freshness and Protection | $ 1650.00 | |
| | Needs: Magazine Rack | $ 1775.00 | |
| | Needs: Photo & Gadgets | $ 7000.00 | |
| | Needs: Magazine Rack | $ 1950.00 | |
| | Needs: Alcohol Selection | $ 3375.00 | |
| | Needs: Computer Desk | $ 4225.00 | |
| | Needs: Computer Desk | $ 6000.00 | |
| | Needs: Music Shop | $ 6500.00 | |
| | Needs: Workshop | $ 6500.00 | |
| | $ 7500.00 |